Winter Season
Year | Section 1 | Section 2 | Section 3 |
---|---|---|---|
2019 | Natasha Atkinson Brown [562] (Fitzroy Stars 1) | Belinda Vass [332] (Craigieburn 1) | Nina Cowie [237] (Watsonia 1) |
2018 | Kelly Sadowy [406] (Diamond Creek 1) | Aysha Blade [321] (Ivanhoe 1) | Lauren O'Rourke [272] (Thomastown 1) |
2017 | Kelly Sadowy [498] (Diamond Creek 1) | Leanna Sartori [289] (Ivanhoe 1) | Crystal Phillips [276] (Heat 1) |
2016 | Bec Colwell [398] (North Heidelberg 1) | Lauren Kearney [223] (Whittlesea 1) | Olivia McCluskey [298] (Greensborough 2) |
2015 | Bec Colwell [599] (North Heidelberg 1) | Rhiannon Maxwell [263] (Watsonia 1) | Lauren Kearney [272] (Whittlesea 2) |
2014 | Sophie Atkinson [483] (Fitzroy Stars 1) | Ashlee Vaughan [299] (Northcote Park 1) | Karli Burns [254] (South Morang 2) |
2013 | Sophie Atkinson [408] (Fitzroy Stars 1) | Michelle Lauder [244] (Greensborough 2) | Karli Burns [333] (South Morang Gold) |
2012 | Julia Allan [333] (Diamond Creek Red) Bec Colwell [333] (North Heidelberg 1) | Rebecca Palmer [279] (Greensborough A) | Kristy Grennough [204] (Mernda Red) |
2011 | Bec Colwell [388] (North Heidelberg A) | Danielle Davidson [279] (Mernda) | Candice Hudson [280] (Mernda Red) |
2010 | Elizabeth Young [182] (Diamond Creek) | Michelle Kneale [243] (Mernda) | Kelli Hubbert [172] (North Heidelberg) |
2009 | Hailey Grimes [222] (Macleod) | Rhiannon Whitnall [189] (Lalor) |
Year | Section 4 | Section 5 | Section 6 |
---|---|---|---|
2019 | Kylie Yelland [317] (North Heidelberg 3) | Daina Peet [339] (Macleod 1) | Kristy Nunn [298] (Kilmore 2) |
2018 | Amanda Balme [230] (Bundoora 2) | Ashlee Moate [295] (Epping 1) | Natasha Atkinson Brown (Keon Park 1) Hayley Ozimek [356] (Bundoora 3) |
2017 | Cassandra Leach [301] (North Heidelberg 3) | Annie Bugden [275] (Macleod 1) | Jessica Sexton [269] (South Morang 3) |
2016 | Nadine Kelly [305] (Lalor 1) | Laura Corrick [287] (Kilmore 1) | Jess Smyth [392] (North Heidelberg 3) |
2015 | Nadine Kelly [369] (Lalor 1) | Ashlee Ozimek [280] (Bundoora Comets 3) | Kate Keating [210] (Laurimar) |
2014 | Shilo Parrott [268] (Watsonia 2) | Ashlee Ozimek [229] (Bundoora Comets 4) | Tegan Barry [187] (Whittlesea 3) |
2013 | Nadine Kelly [399] (Lalor) | Bianca Crema [206] (Heidelberg West) | Janaya Charles [284] (Fitzroy Stars C) |
2012 | Rhiannon Patterson [221] (Epping B) | Jessica Mitchell [289] (Fitzroy Stars B) | |
2011 | Sally Shulz [338] (Montmorency) |
Year | Section 7 | Section 8 | Section 9 |
---|---|---|---|
2019 | Lauren Pendlebury [284] (Bundoora 4) | Olivia Betts [238] (La Trobe University 2) | Montana Powell [251] (Reservoir 1) |
2018 | Amy Goodwin [341] (Whittlesea 1) | Amy Starr [354] (Watsonia 4) | Sarah Craker [186] (Whittlesea 2) |
2017 | Ashlee Moate [332] (Epping 2) | Sharlin Potae [322] (West Ivanhoe 3) | Montana Powell [256] (Heidelberg West 1) |
2016 | Megan Nichols [309] (North Heidelberg 4) | Ashlee Moate [265] (Epping 2) | Kim Crawford [237] (Bundoora 5) |
2015 | Lauren Pendlebury [213] (Heat 3) | Jessica Dzioba [268] (South Morang 3) | Cheryl Caruso [242] (Fitzroy Stars 4) |
2014 | Avril Stanley [278] (North Heidelberg 4) | Kim Crawford [150] (Bundoora Comets 5) |
Year | Section 10 | Section 11 | Section 12 |
---|---|---|---|
2019 | Kelly Drummond [225] (South Morang 3) | Rebecca Buckley [202] (Montmorency 4) | Grace Hannemann [215] (Kilmore 5) |
2018 | Kellie Shannon [327] (Reservoir 2) | Sarah Carruthers [161] (Thomastown 5) | |
2017 | Andrea Chorolovska [238] (Mernda 3) | ||
2016 | Montana Powell [249] (Heidelberg West) |
Summer Season
Year | Section 1 | Section 2 | Section 3 | ||
---|---|---|---|---|---|
2019-20 | Lauren Pendlebury [182] (Bundoora) | Paige Campbell [127] (Mernda) | Chelsea Pearson [123] (Laurimar) | ||
2018-19 | Natasha Atkinson Brown [165] (Fitzroy Stars) | Ruby Sommerville [130] (Kilmore) | Amy Dillon [138] (Montmorency) | ||
2017-18 | Karli Burns [192] (St Mary's) | Ruby Sommerville [147] (Craigieburn) | Hayley Ozimek [150] (Bundoora) | ||
2016-17 | Emily Duggan [142] (Bundoora) | Kim Crawford [119] (Bundoora) | |||
2015-16 | Nadine Kelly [133] (Lalor) | Lauren Pendlebury [135] (Heat) |
Year | Section 4 | Section 5 | Section 6 |
---|---|---|---|
2019-20 | Nikita Elliott [152] (Laurimar) | Emma Bannan [105] (Bundoora) | Jessica Kennealy [109] (Montmorency) |
2018-19 | Maddison Filev [208] (Heidelberg West) | Sarah Craker [145] (Whittlesea) |