Women’s Division 1
Final | Result | Margin |
---|---|---|
2019 | ||
Qualifying Final | Montmorency 2.2 (14) def by Darebin 3.8 (26) | 12 |
Elimination Final | Diamond Creek Women's 7.5 (47) def West Preston-Lakeside 2.2 (14) | 33 |
First Semi Final | Montmorency 3.1 (19) def by Diamond Creek Women's 10.5 (65) | 46 |
Second Semi Final | VU Western Spurs 4.2 (26) def Darebin 1.1 (7) | 19 |
Preliminary Final | Darebin 4.1 (25) def by Diamond Creek Women's 7.2 (44) | 19 |
Grand Final | VU Western Spurs 9.9 (63) def Diamond Creek Women's 5.4 (34) | 29 |
2018 | ||
Qualifying Final | Bendigo 6.9 (45) def VU Western Spurs 4.7 (31)* extra time played | 14 |
Elimination Final | Darebin 2.7 (19) def by Diamond Creek Women's 6.5 (41) | 22 |
First Semi Final | VU Western Spurs 8.4 (52) def VU Western Spurs 2.2 (14) | 38 |
Second Semi Final | Keilor 3.2 (20) def Bendigo 2.6 (18) | 2 |
Preliminary Final | Bendigo 4.7 (31) def VU Western Spurs 1.9 (15) | 16 |
Grand Final | Keilor 1.4 (10) def by Bendigo 7.7 (49) | 39 |
2017 | ||
Qualifying Final | VU Western Spurs 4.3 (27) def by Diamond Creek Women's 4.9 (33)* extra time played | 6 |
Elimination Final | Melbourne University 8.8 (56) def Kew 2.3 (15) | 41 |
First Semi Final | VU Western Spurs 8.8 (56) def Melbourne University 4.7 (31) | 25 |
Second Semi Final | Bendigo 2.1 (13) def by Diamond Creek Women's 3.6.(24) | 11 |
Preliminary Final | Bendigo 4.8 (32) def VU Western Spurs 2.1 (13) | 19 |
Grand Final | Diamond Creek Women's 4.1 (25) def by Bendigo 5.5 (35) | 10 |
Women’s Division 2
Final | Result | Margin |
---|---|---|
2019 | ||
Qualifying Final | South Morang 4.8 (32) def Heidelberg 0.2 (2) | 30 |
Elimination Final | Darebin 2.0 (12) def by Eltham 2.7 (19) | 7 |
First Semi Final | Heidelberg 6.5 (41) def Eltham 1.1 (7) | 34 |
Second Semi Final | VU Western Spurs 12.7 (79) def South Morang 1.3 (9) | 70 |
Preliminary Final | South Morang 3.3 (21) def by Heidelberg 4.5 (29) | 8 |
Grand Final | VU Western Spurs 15.19 (109) def Heidelberg 0.2 (2) | 107 |
2018 | ||
Qualifying Final | La Trobe University 5.1 (31) def by VU Western Spurs 5.6 (36) | 5 |
Elimination Final | Montmorency 9.6 (60) def South Morang 6.6 (42) | 18 |
First Semi Final | La Trobe University 1.3 (9) def by Montmorency 8.8 (56) | 47 |
Second Semi Final | West Preston-Lakeside 4.3 (27) def VU Western Spurs 3.5 (23) | 4 |
Preliminary Final | VU Western Spurs 2.3 (15) def by Montmorency 3.6 (24) | 9 |
Grand Final | West Preston-Lakeside 6.2 (38) def Montmorency 4.5 (29) | 9 |
2017 | ||
Qualifying Final | West Preston-Lakeside 4.3 (27) def Darebin 2.5 (17) | 10 |
Elimination Final | Montmorency 2.3 (15) def by Kew 3.7 (25) | 10 |
First Semi Final | Darebin 2.7 (19) def Kew 1.2 (8) | 11 |
Second Semi Final | VU Western Spurs 3.10 (28) def West Preston-Lakeside 1.2 (8) | 20 |
Preliminary Final | West Preston-Lakeside 2.1 (13) def Darebin 1.2 (8) | 5 |
Grand Final | VU Western Spurs 4.2 (26) def West Preston-Lakeside 1.2 (8) | 18 |
Women’s Division 3
Final | Result | Margin |
---|---|---|
2019 | ||
Qualifying Final | Greensborough 3.5 (23) def by Laurimar 4.1 (25) | 2 |
Elimination Final | Montmorency 1.6 (12) def by Hurstbridge 7.7 (49) | 37 |
First Semi Final | Greensborough 10.8 (68) def Hurstbridge 0.5 (5) | 63 |
Second Semi Final | VU Western Spurs 3.4 (22) def Laurimar 1.0 (6) | 16 |
Preliminary Final | Laurimar 0.1 (1) def by Greensborough 7.5 (47) | 46 |
Grand Final | VU Western Spurs 2.4 (16) def by Greensborough 4.5 (29) | 13 |
2018 | ||
Qualifying Final | St Mary's 4.11 (35) def VU Western Spurs 2.3 (15) | 20 |
Elimination Final | Eltham 4.18 (42) def Greensborough 2.4 (16) | 26 |
First Semi Final | VU Western Spurs 1.0 (6) def by Eltham 4.6 (30) | 24 |
Second Semi Final | Bundoora 6.11 (47) def St Mary's 0.0 (0) | 47 |
Preliminary Final | St Mary's 0.2 (2) def by Eltham 0.4 (4) | 2 |
Grand Final | Bundoora 6.8 (44) def Eltham 2.0 (12) | 32 |