Winter Season
Year | Division 1 | Division 2 | Division 3 |
---|---|---|---|
2024 | Rebecca Colwell (449) North Heidelberg 1 | Rebekah Konstantopoulos (338) Hume 1 | Zoe Lagoulis (317) Old Eltham Collegians 1 |
2023 | Kate Ditcham (438) North Heidelberg 3 | Lauren Pendlebury (302) Bundoora 3 | Zoe Lagoulis (314) Lalor 1 |
2022 | Rebecca Colwell (479) North Heidelberg 1 | Kate Ditcham (321) North Heidelberg 4 | Mia Sannholm (228) Greensborough 2 |
2021 | Paris Bosschieter (281) North Heidelberg 1 | Kate Ditcham (273) North Heidelberg 5 | Mia Sannholm (192) Greensborough 2 |
2020 | No competition due to Covid-19 pandemic | ||
2019 | Natasha Atkinson Brown (562) Fitzroy Stars 1 | Belinda Vass (332) Craigieburn 1 | Nina Cowie (237) Watsonia 1 |
2018 | Kelly Sadowy (406) Diamond Creek 1 | Aysha Blade (321) Ivanhoe 1 | Lauren O'Rourke (272) Thomastown 1 |
2017 | Kelly Sadowy (498) Diamond Creek 1 | Leanna Sartori (289) Ivanhoe 1 | Crystal Phillips (276) Heat 1 |
2016 | Bec Colwell (398) North Heidelberg 1 | Lauren Kearney (223) Whittlesea 1 | Olivia McCluskey (298) Greensborough 2 |
2015 | Bec Colwell (599) North Heidelberg 1 | Rhiannon Maxwell (263) Watsonia 1 | Lauren Kearney (272) Whittlesea 2 |
2014 | Sophie Atkinson (483) Fitzroy Stars 1 | Ashlee Vaughan (299) Northcote Park 1 | Karli Burns (254) South Morang 2 |
2013 | Sophie Atkinson (408) Fitzroy Stars 1 | Michelle Lauder (244) Greensborough 2 | Karli Burns (333) South Morang Gold |
2012 | Julia Allan (333) Diamond Creek Red Bec Colwell (333) North Heidelberg 1 | Rebecca Palmer (279) Greensborough A | Kristy Grennough (204) Mernda Red |
2011 | Bec Colwell (388) North Heidelberg A | Danielle Davidson (279) Mernda | Candice Hudson (280) Mernda Red |
2010 | Elizabeth Young (182) Diamond Creek | Michelle Kneale (243) Mernda | Kelli Hubbert (172) North Heidelberg |
2009 | Hailey Grimes (222) Macleod | Rhiannon Whitnall (189) Lalor |
Year | Division 4 | Division 5 | Division 6 |
---|---|---|---|
2024 | Lauren Pendlebury (356) Hazel Glen 1 | Josie Beattie (274) North Heidelberg 5 | Kara Jayde O'Donohue (264) Watsonia 3 |
2023 | Mia Sannholm (253) Greensborough 2 | Chrystalla McIntyre (194) Kilmore 1 | Sarah Webster-Spratt (301) Kilmore 2 |
2022 | Mackenzie Williams (248) North Heidelberg 5 | Stephanie Jones (319) North Heidelberg 7 | Taryn Thom (318) Montmorency 3 |
2021 | Ciara Hanlon (202) St Mary's 1 | Isabella Adamo (211) Epping 1 | Avril Florance (167) North Heidelberg 6 |
2020 | No competition due to Covid-19 pandemic | ||
2019 | Kylie Yelland (317) North Heidelberg 3 | Daina Peet (339) Macleod 1 | Kristy Nunn (298) Kilmore 2 |
2018 | Amanda Balme (230) Bundoora 2 | Ashlee Moate (295) Epping 1 | Natasha Atkinson Brown (356) Keon Park 1 Hayley Ozimek (356) Bundoora 3 |
2017 | Cassandra Leach (301) North Heidelberg 3 | Annie Bugden (275) Macleod 1 | Jessica Sexton (269) South Morang 3 |
2016 | Nadine Kelly (305) Lalor 1 | Laura Corrick (287) Kilmore 1 | Jess Smyth (392) North Heidelberg 3 |
2015 | Nadine Kelly (369) Lalor 1 | Ashlee Ozimek (280) Bundoora Comets 3 | Kate Keating (210) Laurimar |
2014 | Shilo Parrott (268) Watsonia 2 | Ashlee Ozimek (229) Bundoora Comets 4 | Tegan Barry (187) Whittlesea 3 |
2013 | Nadine Kelly (399) Lalor | Bianca Crema (206) Heidelberg West | Janaya Charles (284) Fitzroy Stars C |
2012 | Rhiannon Patterson (221) Epping B | Jessica Mitchell (289) Fitzroy Stars B | |
2011 | Sally Shulz (338) Montmorency |
Year | Division 7 | Division 8 | Division 9 |
---|---|---|---|
2024 | Kylie Ward (292) Epping 4 | Kelly Sadowy (401) Diamond Creek 4 | Estelle Papaioannou (213) Epping 3 |
2023 | Olivia Richards (172) La Trobe 1 Alice Treloar (172) La Trobe 1 | Sarah Craker (175) Whittlesea 2 | Morgan Appleby (231) Lower Plenty 1 |
2022 | Jessica Kennealy (193) Montmorency 4 Kate Methven (193) South Morang 1 | Alisha Izlemek (256) Hume 3 | Ebony Albon (211) Epping 3 |
2021 | Navia Krishna (132) Heat 3 | Shelby Simpson (146) Northcote Park 3 | Brianna Prest (178) Epping 3 |
2020 | No competition due to Covid-19 pandemic | ||
2019 | Lauren Pendlebury (284) Bundoora 4 | Olivia Betts (238) La Trobe University 2 | Montana Powell (251) Reservoir 1 |
2018 | Amy Goodwin (341) Whittlesea 1 | Amy Starr (354) Watsonia 4 | Sarah Craker (186) Whittlesea 2 |
2017 | Ashlee Moate (332) Epping 2 | Sharlin Potae (322) West Ivanhoe 3 | Montana Powell (256) Heidelberg West 1 |
2016 | Megan Nichols (309) North Heidelberg 4 | Ashlee Moate (265) Epping 2 | Kim Crawford (237) Bundoora 5 |
2015 | Lauren Pendlebury (213) Heat 3 | Jessica Dzioba (268) South Morang 3 | Cheryl Caruso (242) Fitzroy Stars 4 |
2014 | Avril Stanley (278) North Heidelberg 4 | Kim Crawford (150) Bundoora Comets 5 |
Year | Division 10 | Division 11 | Division 12 |
---|---|---|---|
2024 | Tori Williams (203) Laurimar 4 | Samantha Hyman (290) Heat 9 | Katherine Reid (189) Watsonia 5 |
2023 | Emma Murray (246) Heat 8 | Katherine Reid (247) Watsonia 5 | Rubi Zahra (137) Hurstbridge 6 |
2022 | Chloe Crapper (175) West Preston-Lakeside 1 | Matilda Gretgrix (268) Heat 8 | Chelsea Perry (187) Epping 5 |
2021 | Morgan Appleby (147) Lower Plenty 1 | Chloe Crapper (203) West Preston-Lakeside 1 | Shalee Austin (103) Epping 4 Dominique Tepu (103) Epping 4 |
2020 | No competition due to Covid-19 pandemic | ||
2019 | Kelly Drummond (225) South Morang 3 | Rebecca Buckley (202) Montmorency 4 | Grace Hannemann (215) Kilmore 5 |
2018 | Kellie Shannon (327) Reservoir 2 | Sarah Carruthers (161) Thomastown 5 | |
2017 | Andrea Chorolovska (238) Mernda 3 | ||
2016 | Montana Powell (249) Heidelberg West |
Year | Division 13 | Division 14 |
---|---|---|
2024 | Grace Morrison (224) La Trobe 4 | Nicole Tillier(202) Epping 6 |
2023 | Samantha Hyman (289) Heat 10 | |
2022 | Samantha Hyman (226) Heat 7 | |
2021 | Emma Rees (138) Epping 5 | |
2020 | No competition due to Covid-19 pandemic |
Summer Season
Year | Division 1 | Division 2 | Division 3 | Division 4 |
---|---|---|---|---|
2023-24 | Stephanie Tucker (204) Bundoora | Ciara Hanlon (138) St Mary's | Biljana Cvijestic (101) Kinglake | Gemma Attard (113) Heat |
2022-23 | Amy Holliday (209) Bundoora | Ellie Bonnett (148) Watsonia | Tarryn Thom (193) Montmorency | Alexandra Carlin (188) Panton Hill |
2021-22 | Lauren Pendlebury (182) Bundoora | Stephanie Tucker (141) Heidelberg | Jessica Taylor (171) Heidelberg West | Tanae Creek (220) Bundoora |
2020-21 | Natasha Atkinson-Brown (244) Fitzroy Stars | Alysha Shephard (140) Hume | Cheryl Caruso (139) Lalor | Jessica Mitchell (114) Lalor |
2019-20 | Lauren Pendlebury (182) Bundoora | Paige Campbell (127) Mernda | Chelsea Pearson (123) Laurimar | Nikita Elliott (152) Laurimar |
2018-19 | Natasha Atkinson-Brown (165) Fitzroy Stars | Ruby Sommerville (130) Kilmore | Amy Dillon (138) Montmorency | Maddison Filev (208) Heidelberg West |
2017-18 | Karli Burns (192) St Mary's | Ruby Sommerville (147) Craigieburn | Hayley Ozimek (150) Bundoora | |
2016-17 | Emily Duggan (142) Bundoora | Kim Crawford (119) Bundoora | ||
2015-16 | Nadine Kelly (133) Lalor | Lauren Pendlebury (135) Heat |
Year | Division 5 | Division 6 | Division 7 | Division 8 |
---|---|---|---|---|
2023-24 | Brooke Ryan (99) Panton Hill | Lauren Pendlebury (180) Kilmore | Evie Stothers (89) Bundoora | Katherine Reid (103) Watsonia |
2022-23 | Ava Marotta (109) Thomastown | Alisha Izlemek (124) Hume | Afua Ampen-Lassen (83) Bundoora Emily Crankshaw (83) Montmorency | Olivia De Propertis (123) Epping |
2021-22 | Taylah Liberatore (134) Hume | Charlotte Warren (169) Thomastown | Gabriella Briant (105) Heidelberg West | |
2020-21 | Hailey Bynon (171) Heidelberg West | Tanae Creek (134) Bundoora | Samantha Hyman (128) Heat | |
2019-20 | Emma Bannan (105) Bundoora | Jessica Kennealy (109) Montmorency | ||
2018-19 | Sarah Craker (145) Whittlesea |
Year | Division 9 | Division 10 | Division 11 |
---|---|---|---|
2023-24 | Paige Nelson (92) Fitzroy Stars | Samantha Hyman (147) Heat | Chloe Hicks (157) Hurstbridge |
2022-23 | Madelyn Pulcifer (107) Bundoora |