Men’s Football
Year | Division 1 | Division 2 | Division 3 |
---|---|---|---|
2023 | Marcus Lentini Montmorency | Tyrone Leonardis Thomastown | Luke Wilson Laurimar |
2022 | Matthew Smith Heidelberg Jesse Tardio North Heidelberg | Riley Loton Banyule | Chris Ryall Kilmore |
2021 | Matthew Smith Heidelberg | Reuben Blackmore-Moore Banyule | Chris Barton Kilmore |
2020 | No competition due to Covid-19 pandemic | ||
2019 | Sam Gilmore Heidelberg | Brent Macaffer Eltham | Mitchell Thompson Laurimar |
2018 | Paul Dirago Northcote Park | Brent Macaffer Eltham | Mitchell Thompson Laurimar |
2017 | Jordan Perry Northcote Park | Patrick Flynn Lower Plenty | Dillan Ronalds St Mary's |
2016 | Patrick Flynn Lower Plenty | Thomas Blake Panton Hill | Les Adams Mernda |
2015 | Lachlan McQuilken Greensborough | Shane Jacobs Lalor | Daniel Bailey Heidelberg West |
2014 | Jesse Donaldson Montmorency | Shane Harvey North Heidelberg | Jarryd Allan Watsonia |
2013 | Gavan Connelly Eltham | Shane Harvey North Heidelberg | Dillan Ronalds St Mary's |
2012 | John Andrew Macleod | Scott Dowell Lalor | Joel Buckley Watsonia |
2011 | Kane Shaw Macleod | Daniel Moore Epping | Tristan Kreymborg Panton Hill |
2010 | Nathan Thomas Lalor | Daniel Moore Epping | Aidan Young Heidelberg West |
2009 | Billy Morrison West Preston-Lakeside | Daniel Moore Epping | Aidan Young Heidelberg West |
Women’s Football
Year | Division 1 | Division 2 | Division 3 |
---|---|---|---|
2023 | Emily Beanland Montmorency | Emmison Zealley Greensborough | Chloe Rowan Heidelberg West |
2022 | Ashleigh Snow West Preston-Lakeside | Jessica Hardy St Mary's | Awek Dut Mernda |
2021 | Shae Audley Diamond Creek Women's | Elyssa Rees St Mary's | Natalie Todaro Mernda |
2020 | No competition due to Covid-19 pandemic | ||
2019 | Tamara Olcorn Darebin | Demi Hallett South Morang | Lauren Collis Greensborough |
2018 | Sarah Wright Keilor | Kate Bond La Trobe University | Stephanie Trkulja St Mary's |
2017 | Tiahna Cochrane Bendigo | Monique DeMatteo West Preston-Lakeside |