| NFNL | Seniors | Reserves | Under-19s |
|---|---|---|---|
| 2025 | Patrick Fitzgerald (88) Laurimar | Michael Fenech (60) Kilmore | Daniel Galea (38) Banyule |
| 2024 | Sam Rexhepi (55) Lalor | Luke Furci (70) Mernda | Zac Howell (72) Macleod |
| 2023 | Matthew Williamson (63) Old Eltham Collegians | Marcus Webb (43) Kilmore | Jordan Nguyen (60) Thomastown |
| 2022 | Jacson Cecil (84) Laurimar | Jesse McKinnon (65) Laurimar | Clayton Jolly (61) South Morang |
| 2021 | Josh Williamson (43) Laurimar | Adam Jacklin (35) South Morang | Luke Jackson (27) Laurimar |
| 2020 | No competition due to Covid-19 pandemic | ||
| 2019 | Rhys Boyden (76) Panton Hill | Dylan Rowe (45) Panton Hill | |
| 2018 | Rhys Boyden (58) Panton Hill | James Girolami (72) St Mary's | |
| 2017 | James Kroussoratis (74) Banyule | Thomas Emmins (55) Epping | |
| 2016 | Aaron Willitts (67) Epping | Nathan Mittica (60) South Morang | |
| 2015 | Kyl Ewart (62) Heidelberg West | Nathan Mittica (42) South Morang | |
| 2014 | Jacob Osei-Duro (71) Thomastown | Robert Nedelkovski (85) Thomastown | |
| 2013 | Ben Finnin (56) Panton Hill | Joe Colaci (49) Thomastown | |
| 2012 | Jonathon Byron (96) Panton Hill | Jason Cousins (45) Reservoir | |
| 2011 | Dallas King (60) Parkside | Stuart Fraser (56) South Morang | |
| 2010 | Johnathon Garrard (80) Panton Hill | Stuart Fraser (67) South Morang | |
| 2009 | Benjamin Gill (63) Panton Hill | Damian Di Lalla (54) South Morang | |
