Senior Men’s and Women’s
Note that Reserves and Under 19.5 competitions will follow the same dates of the Division they play in (eg: Division 2 Reserves will follow Division 2 dates).
| Date | Division 1 Men's | Division 2 Men's | Division 3 Men's | Divisions 1-3 Women's | ||
|---|---|---|---|---|---|---|
| April 10 | Round 1 | Round 1 | Round 1 | April 11 | Round 1 | |
| April 17 | Round 2 | Round 2 | Round 2 | April 18 | Round 2 | |
| April 24 | Round 3 | Round 3 | Round 3 | April 25 | Round 3 | |
| May 1 | Round 4 | Round 4 | Round 4 | May 2 | Round 4 | |
| May 8 | Round 5 | Round 5 | Round 5 | May 9 | Round 5 | |
| May 15 | Round 6 | Round 6 | Round 6 | May 16 | Round 6 | |
| May 22 | Round 7 | Round 7 | Round 7 | May 23 | Round 7 | |
| May 29 | Round 8 | Round 8 | Round 8 | May 30 | Round 8 | |
| June 5 | Round 9 | Round 9 | Round 9 | June 6 | Round 9 | |
| June 12 | Bye - King's Birthday | Bye - King's Birthday | Round 10 | June 13 | Bye - King's Birthday | |
| June 19 | Round 10 | Round 10 | Round 11 | June 20 | Round 10 | |
| June 26 | Round 11 | Round 11 | Round 12 | June 27 | Round 11 | |
| July 3 | Round 12 | Round 12 | Round 13 | July 4 | Bye | |
| July 10 | Bye | Round 13 | Round 14 | July 11 | Round 12 | |
| July 17 | Round 13 | Round 14 | Round 15 | July 18 | Round 13 | |
| July 24 | Round 14 | Round 15 | Round 16 | July 25 | Round 14 | |
| July 31 | Round 15 | Round 16 | Round 17 | August 1 | Finals Week 1 of 4 | |
| August 7 | Round 16 | Round 17 | Round 18 | August 8 | Finals Week 2 of 4 | |
| August 14 | Round 17 | Round 18 | Finals Week 1 of 4* | August 15 | Finals Week 3 of 4 | |
| August 21 | Round 18 | Finals Week 1 of 4* | Finals Week 2 of 4* | August 22 | Finals Week 4 of 4 | |
| August 28 | Finals Week 1 of 4* | Finals Week 2 of 4* | Finals Week 3 of 4* | |||
| September 4 | Finals Week 2 of 4* | Finals Week 3 of 4* | Finals Week 4 of 4 | |||
| September 11 | Finals Week 3 of 4* | Finals Week 4 of 4 | ||||
| September 18 | Finals Week 4 of 4 | |||||
| *Denotes finals being played on the Sunday of that weekend | ||||||
Juniors
| Date | Round |
|---|---|
| April 18 | Round 1 |
| April 25 | Round 2 - ANZAC Day |
| May 2 | Round 3 |
| May 9 | Round 4 |
| May 16 | Round 5 |
| May 23 | Round 6 |
| May 30 | Round 7 |
| June 6 | Round 8 |
| June 13 | Bye - King's Birthday & NFNL Rep Games |
| June 20 | Round 9 |
| June 27 & July 4 | Bye - School Holidays |
| July 11 | Round 10 |
| July 18 | Round 11 |
| July 25 | Round 12 |
| August 1 | Round 13 |
| August 8 | Round 14 |
| August 15 | Finals Week 1 of 3 |
| August 22 | Finals Week 2 of 3 |
| August 29 | Finals Week 3 of 3 |
