Click the links below to view the 2027 winter netball season dates and 2026-27 summer netball dates.
2026-27 Senior Summer Netball Dates
Printable fixture available via link below.
| Date | Divisions 1-5 | Divisions 6-12 & 17&U |
|---|---|---|
| October 23 | Round 1 (Grading) | Round 1 (Grading) |
| October 30 | Round 2 (Grading) | Round 2 (Grading) |
| November 6 | Round 3 (Grading) | Round 3 (Grading) |
| November 13 | Round 4 | Round 4 |
| November 20 | Round 5 | Round 5 |
| November 27 | Round 6 | Round 6 |
| December 4 | Round 7 (split) | Round 7 |
| December 11 - January 22 | Christmas Break | |
| January 29 | Round 7 (split) | Round 8 |
| February 5 | Round 8 | Round 9 |
| February 12 | Round 9 | Round 10 |
| February 19 | Round 10 | Finals |
| February 26 | Finals | Grand Finals |
| March 5 | Grand Finals | |
2026-27 Junior Summer Netball Dates
Printable fixture available via link below.
| Date | 9&U | 11&U | 13&U + 15&U |
|---|---|---|---|
| October 14 | Round 1 | Round 1 | Round 1 |
| October 21 | Round 2 | Round 2 | Round 2 |
| October 28 | Round 3 | Round 3 | Round 3 |
| November 4 | Round 4 | Round 4 | Round 4 |
| November 11 | Round 5 | Round 5 | Round 5 |
| November 18 | Round 6 | Round 6 | Round 6 |
| November 25 | Round 7 | Round 7 | Round 7 |
| December 2 - January 27 | Christmas Break | ||
| February 3 | Round 8 | Round 8 | Round 8 |
| February 10 | Round 9 | Round 9 | Round 9 |
| February 17 | Round 10 | Round 10 | Round 10 |
| February 24 | Round 11 | Round 11 | Round 11 |
| March 3 | Round 12 | Round 12 | Round 12 |
| March 10 | Round Robin | Bye | Semi Finals |
| March 17 | Round Robin | Grand Finals | |
Click here for printable 2026-27 Summer Netball Season Dates
2027 Senior Winter Netball Season Dates
| Date | Premier Divisions 1-3 | Divisions 4-7 | Divisions 8-15, 17&U |
|---|---|---|---|
| April 9 | Round 1 | Round 1 | Round 1 |
| April 16 | Round 2 | Round 2 | Round 2 |
| April 23 | Round 3 | Round 3 | Round 3 |
| April 30 | Round 4 | Round 4 | Round 4 |
| May 7 | Round 5 | Round 5 | Round 5 |
| May 14 | Round 6 | Round 6 | Round 6 |
| May 21 | Round 7 | Round 7 | Round 7 |
| May 28 | Round 8 | Round 8 | Round 8 |
| June 4 | Round 9 | Round 9 | Round 9 |
| June 11 | Bye - King's Birthday | ||
| June 18 | Round 10 | Round 10 | Round 10 |
| June 25 | Bye | Bye | Round 11 |
| July 2 | Bye - School Holidays | ||
| July 9 | Round 11 | Round 11 | Round 12 |
| July 16 | Round 12 | Round 12 | Round 13 |
| July 23 | Round 13 | Round 13 | Round 14 |
| July 30 | Round 14 | Round 14 | Round 15 |
| August 6 | Round 15 | Round 15 | Round 16 |
| August 13 | Round 16 | Round 16 | Semi Finals |
| August 20 | Semi Finals | Semi Finals | Preliminary Finals |
| August 27 | Preliminary Finals | Preliminary Finals | Grand Finals |
| September 3 | Grand Finals | Grand Finals | |
2027 Junior Winter Netball Season Dates
| Date | 9&U | 11&U | 13&U, 15&U |
|---|---|---|---|
| April 21 | Round 1 | Round 1 | Round 1 |
| April 28 | Round 2 | Round 2 | Round 2 |
| May 5 | Round 3 | Round 3 | Round 3 |
| May 12 | Round 4 | Round 4 | Round 4 |
| May 19 | Round 5 | Round 5 | Round 5 |
| May 26 | Round 6 | Round 6 | Round 6 |
| June 2 | Round 7 | Round 7 | Round 7 |
| June 9 | Round 8 | Round 8 | Round 8 |
| June 16 | Round 9 | Round 9 | Round 9 |
| June 23 | Round 10 | Round 10 | Round 10 |
| June 26 - July 11 | Bye - School Holidays | ||
| July 14 | Round 11 | Round 11 | Round 11 |
| July 21 | Round 12 | Round 12 | Round 12 |
| July 28 | Round Robin | Bye | Semi Finals |
| August 4 | Round Robin | Preliminary Finals | |
| August 11 | Grand Finals | ||
