Final | Result | Margin |
---|---|---|
2022 | ||
Qualifying Final | Montmorency 1.1 (7) def by West Preston-Lakeside 6.8 (44) | 37 |
Elimination Final | Darebin 4.6 (30) def Greensborough 4.5 (29) | 1 |
First Semi Final | Montmorency 1.2 (8) def by Darebin 11.9 (75) | 67 |
Second Semi Final | Diamond Creek Women's 9.7 (61) def West Preston-Lakeside 4.2 (26) | 35 |
Preliminary Final | West Preston-Lakeside 2.2 (14) def by Darebin 9.7 (61) | 47 |
Grand Final | Diamond Creek Women's 8.9 (57) def Darebin 5.5 (35) | 22 |
2019 | ||
Qualifying Final | Montmorency 2.2 (14) def by Darebin 3.8 (26) | 12 |
Elimination Final | Diamond Creek Women's 7.5 (47) def West Preston-Lakeside 2.2 (14) | 33 |
First Semi Final | Montmorency 3.1 (19) def by Diamond Creek Women's 10.5 (65) | 46 |
Second Semi Final | VU Western Spurs 4.2 (26) def Darebin 1.1 (7) | 19 |
Preliminary Final | Darebin 4.1 (25) def by Diamond Creek Women's 7.2 (44) | 19 |
Grand Final | VU Western Spurs 9.9 (63) def Diamond Creek Women's 5.4 (34) | 29 |
2018 | ||
Qualifying Final | Bendigo 6.9 (45) def VU Western Spurs 4.7 (31)* | 14 |
Elimination Final | Darebin 2.7 (19) def by Diamond Creek Women's 6.5 (41) | 22 |
First Semi Final | VU Western Spurs 8.4 (52) def VU Western Spurs 2.2 (14) | 38 |
Second Semi Final | Keilor 3.2 (20) def Bendigo 2.6 (18) | 2 |
Preliminary Final | Bendigo 4.7 (31) def VU Western Spurs 1.9 (15) | 16 |
Grand Final | Keilor 1.4 (10) def by Bendigo 7.7 (49) | 39 |
2017 | ||
Qualifying Final | VU Western Spurs 4.3 (27) def by Diamond Creek Women's 4.9 (33)* | 6 |
Elimination Final | Melbourne University 8.8 (56) def Kew 2.3 (15) | 41 |
First Semi Final | VU Western Spurs 8.8 (56) def Melbourne University 4.7 (31) | 25 |
Second Semi Final | Bendigo 2.1 (13) def by Diamond Creek Women's 3.6.(24) | 11 |
Preliminary Final | Bendigo 4.8 (32) def VU Western Spurs 2.1 (13) | 19 |
Grand Final | Diamond Creek Women's 4.1 (25) def by Bendigo 5.5 (35) | 10 |
* denotes extra time played