Winter Season
Year | Section 1 | Section 2 | Section 3 | Section 4 |
---|---|---|---|---|
2019 | Diamond Creek 1 | St Mary's 1 | Ivanhoe 3 | St Mary's 2 |
2018 | Diamond Creek 1 | Diamond Creek 2 | Bundoora 1 | Greensborough 3 |
2017 | Diamond Creek 1 | Diamond Creek 2 | Mernda 1 | North Heidelberg 3 |
2016 | Diamond Creek 1 | Whittlesea 1 | Ivanhoe | Watsonia 2 |
2015 | Diamond Creek 1 | Watsonia 1 | Whittlesea 2 | Greensborough 3 |
2014 | Diamond Creek 1 | Greensborough 2 | South Morang 2 | Lakeside 2 |
2013 | Diamond Creek Red | Whittlesea A | St Mary's A | Lakeside B |
2012 | Diamond Creek | North Heidelberg | Mernda Red | Lakeside B |
2011 | Diamond Creek | Mernda | Mernda Red | Montmorency |
2010 | Diamond Creek Blue | Mernda A | North Heidelberg B | |
2009 | Macleod | Lalor | ||
2008 | Diamond Creek |
Year | Section 5 | Section 6 | Section 7 | Section 8 |
---|---|---|---|---|
2019 | Macleod 1 | Heidelberg West 1 | South Morang 1 | Watsonia 3 |
2018 | Craigieburn 2 | Hurstbridge 1 | Montmorency 1 | Greensborough 4 |
2017 | Thomastown 1 | Hurstbridge 1 | Macleod 2 | West Ivanhoe 3 |
2016 | Kilmore 1 | Whittlesea 5 | Whittlesea 6 | Epping 2 |
2015 | Hurstbridge 1 | Thomastown 2 | St Martin's | West Ivanhoe |
2014 | Epping | Hurstbridge 1 | North Heidelberg 4 | Whittlesea 4 |
2013 | St Mary's B | Fitzroy Stars C | ||
2012 | Hurstbridge |
Year | Section 9 | Section 10 | Section 11 | Section 12 |
---|---|---|---|---|
2019 | Thomastown 3 | South Morang 3 | Montmorency 4 | Heat 4 |
2018 | Hurstbridge 2 | Watsonia 5 | Mernda 2 | |
2017 | Northcote Park 3 | Montmorency 2 | ||
2016 | Bundoora 5 | Heidelberg West | ||
2015 | Bundoora 4 |
Summer Season
Year | Section 1 | Section 2 | Section 3 | Section 4 |
---|---|---|---|---|
2019-20 | Not awarded due to COVID-19 pandemic | Not awarded due to COVID-19 pandemic | Not awarded due to COVID-19 pandemic | Not awarded due to COVID-19 pandemic |
2018-19 | Fitzroy Stars 1 | Bundoora 2 | Montmorency 1 | Heidelberg West 1 |
2017-18 | Bundoora 1 | Hurstbridge 1 | Hurstbridge 2 | |
2016-17 | Bundoora 1 | St Mary's 1 | ||
2015-16 | Bundoora 2 | Hurstbridge 1 | ||
2014-15 | Heat 1 |
Year | Section 5 | Section 6 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Not awarded due to COVID-19 pandemic | Not awarded due to COVID-19 pandemic | ||||||||||||||
2018-19 | Whittlesea 1 |