| NFNL | Seniors | Reserves | Under-19s |
|---|---|---|---|
| 2024 | Old Paradians | Kilmore | Banyule 2 |
| 2023 | Laurimar | Old Eltham Collegians | Thomastown |
| 2022 | South Morang | South Morang | Watsonia |
| 2021 | Premiership not awarded following the cancellation of the season due to the Covid-19 pandemic | ||
| South Morang awarded minor premiership for finishing first on the home and away ladder | South Morang awarded minor premiership for finishing first on the home and away ladder | Bundoora awarded minor premiership for finishing first on the home and away ladder | |
| 2020 | No competition due to Covid-19 pandemic | ||
| 2019 | Panton Hill | Heidelberg West | |
| 2018 | St Mary's | St Mary's | |
| 2017 | Banyule | St Mary's | |
| 2016 | Watsonia | St Mary's | |
| 2015 | Reservoir | Banyule | |
| 2014 | Thomastown | Reservoir | |
| 2013 | Panton Hill | Watsonia | |
| 2012 | Mernda | Mernda | |
| 2011 | South Morang | Panton Hill | |
| 2010 | Hurstbridge | South Morang | |
| 2009 | Parkside | Hurstbridge | |
