| NFNL | Division 1 | Division 2 | Division 3 |
|---|---|---|---|
| 2024 | St Mary's | Lower Plenty | Panton Hill |
| 2023 | Montmorency | St Mary's | Wallan |
| 2022 | Diamond Creek Women's | Eltham | Hurstbridge |
| 2021 | Premiership not awarded following the cancellation of the season due to the Covid-19 pandemic | ||
| Diamond Creek Women's awarded minor premiership for finishing first on the home and away ladder | Montmorency awarded minor premiership for finishing first on the home and away ladder | Banyule awarded minor premiership for finishing first on the home and away ladder | |
| 2020 | No competition due to Covid-19 pandemic | ||
| 2019 | VU Western Spurs | VU Western Spurs | Greensborough |
| 2018 | Bendigo | West Preston-Lakeside | Bundoora |
| 2017 | Bendigo | VU Western Spurs | |
