The 2026 Coaches MVP winner for MC Labour Division 2 men’s football has been announced.
Old Paradians’ ruck Connor McDonald has been a standout for his side on the Raiders’ charge to this weekend’s grand final and the coaches recognised his outstanding individual season, being named the Coaches MVP for 2026.
McDonald was given top marks in three games across the season with perfect tens against Thomastown in Round 2, Fitzroy Stars in Round 8 and Whittlesea in Round 12. He also chalked up nine votes apiece in Round 5 vs St Mary’s and Round 13 vs Panton Hill.
The Raiders big man polled 82 votes to finish 13 votes ahead of Whittlesea midfielder Bailey Robinson in second place on 69 votes and Panton Hill’s Oliver Parks in third spot with 64 votes.
View the last two rounds of votes and the final Coaches MVP leaderboard below and stay tuned for the MC Labour Division 2 Team of the Year unveiling tomorrow.
Round 17
Thomastown vs Lower Plenty
- Lawrence Lo Piccolo (THO) 10
- Jake Nikolov (THO) 7
- Youseph Dib (THO) 6
- Matthew Lewis (LP) 3
- Nathan Raphael (LP) 2
- Ciaran Porter (LP) 1
- Michael Tobacco (THO) 1
Whittlesea vs Northcote Park
- Taidhg Bland (WHIT) 8
- Bailey Robinson (WHIT) 6
- Khaled El-Leissy (WHIT) 6
- Mitchell Andrews (WHIT) 5
- Jordan Perry (NP) 3
- James McArdle (NP) 1
- Matt Perry (NP) 1
Macleod vs Old Paradians
- Kobe Brandt (MAC) 9
- Connor McDonald (OP) 5
- Elias Stapleton (OP) 5
- Joshua Iacobaccio (OP) 4
- Zac Hudson (MAC) 3
- Jack Medley (MAC) 3
- Jordan Corelli (MAC) 1
South Morang vs Panton Hill
- Tyson Gresham (SM) 8
- Bailey Brown (SM) 8
- Nathan Stefanile (SM) 8
- Paul Vavlitis (PH) 2
- Ben Power (SM) 2
- Cayden Failla (SM) 1
- Thomas Blake (PH) 1
Fitzroy Stars vs St Mary’s
- Kain Proctor (FS) 9
- Patrick Farrant (FS) 8
- Will Dean (StM) 4
- Huon MacGibbon (StM) 4
- Joshua Carelli (StM) 4
- Matthew Williamson (FS) 1
Round 18
Old Paradians vs Fitzroy Stars
- Kyle O’Sullivan (OP) 9
- Connor McDonald (OP) 7
- Kyle McDonald (OP) 5
- Elias Stapleton (OP) 3
- Kain Proctor (FS) 2
- Neville Jetta (FS) 2
- Billy Bedford (OP) 1
- Patrick Farrant (FS) 1
South Morang vs Macleod
- Mathew Robinson (SM) 9
- Carter McCall (SM) 9
- Zac Hudson (MAC) 3
- Kobe Van Zwienen (SM) 3
- Demetrios Constantinou (SM) 2
- Tyson Gresham (SM) 2
- Adam De Propertis (SM) 1
- Mackenzie Hogg (MAC) 1
Lower Plenty vs Panton Hill
- Oliver Parks (PH) 10
- Thomas Blake (PH) 7
- Jordon Smith (LP) 6
- Paul Vavlitis (PH) 3
- Hudson Young (LP) 2
- Nicholas Parks (PH) 1
- Riley Livingstone (PH) 1
Northcote Park vs Thomastown
- Jordan Perry (NP) 10
- Ricky Fandrich (NP) 8
- Matt Perry (NP) 4
- Lawrence Lo Piccolo (THO) 3
- Samuel Amad (NP) 3
- Will Rohde (NP) 1
- Tighe O’Brien (NP) 1
St Mary’s vs Whittlesea
- Thomas Falls (WHIT) 9
- Taidhg Bland (WHIT) 7
- Will Dean (StM) 5
- Bailey Robinson (WHIT) 5
- Tom Eames (StM) 4
MC Labour Division 2 Men’s Coaches MVP Final Leaderboard
| Player | Club | MVP Votes |
|---|---|---|
| Connor McDonald | Old Paradians | 82 |
| Bailey Robinson | Whittlesea | 69 |
| Oliver Parks | Panton Hill | 64 |
| Kain Proctor | Fitzroy Stars | 63 |
| Jordan Perry | Northcote Park | 60 |
| Lawrence Lo Piccolo | Thomastown | 59 |
| Nathan Stefanile | South Morang | 58 |
| Thomas Falls | Whittlesea | 57 |
| Ty Kitchell | St Marys | 55 |
| Matt Perry | Northcote Park | 54 |
| Ethan Penrith | Fitzroy Stars | 49 |
| Kobe Brandt | Macleod | 49 |
| Youseph Dib | Thomastown | 49 |
| Mackenzie Hogg | Macleod | 46 |
| Patrick Farrant | Fitzroy Stars | 46 |
| Kyle O'Sullivan | Old Paradians | 45 |
| Carter McCall | South Morang | 43 |
| Dom Akuei | St Marys | 43 |
| Khaled El-Leissy | Whittlesea | 42 |
| Darcy Barden | Macleod | 38 |
| Mitch Kane | Old Paradians | 36 |
| Zac Hudson | Macleod | 35 |
| Jack Madgen | Lower Plenty | 31 |
| Jordon Smith | Lower Plenty | 30 |
| Jack Chubb | Lower Plenty | 29 |
| Davin Cameron | South Morang | 28 |
| Jake Nikolov | Thomastown | 28 |
| Jai Burns | Fitzroy Stars | 27 |
| Riley Livingstone | Panton Hill | 27 |
| Jasper Collins | Lower Plenty | 26 |
| Joshua Iacobaccio | Old Paradians | 26 |
| Anthony Capeci | Thomastown | 25 |
| Bailey Brown | South Morang | 25 |
| James McArdle | Northcote Park | 23 |
| Ricky Fandrich | Northcote Park | 23 |
| Taidhg Bland | Whittlesea | 23 |
| Daniel Tallariti | Northcote Park | 22 |
| Huon MacGibbon | St Marys | 22 |
| Rory Hanlon | St Marys | 22 |
| Christian Mardini | South Morang | 21 |
| Nicholas Parks | Panton Hill | 21 |
| Thomas Clarke | Fitzroy Stars | 21 |
| Jesse Kane | Old Paradians | 20 |
| Samuel Amad | Northcote Park | 20 |
| Will Dean | St Marys | 20 |
| Ciaran Porter | Lower Plenty | 19 |
| Harry Butterworth | St Marys | 19 |
| Joel Anderson | Macleod | 19 |
| Tyson Gresham | South Morang | 19 |
| Alastair Punshon | Northcote Park | 18 |
| Tighe O'Brien | Northcote Park | 18 |
| Mitchell Andrews | Whittlesea | 17 |
| Mitchell Brownhill | Lower Plenty | 17 |
| Demetrios Constantinou | South Morang | 16 |
| Teague Van Zwienen | South Morang | 16 |
| Thomas Blake | Panton Hill | 16 |
| Mac Littlefield | Lower Plenty | 15 |
| Sam Parks | Panton Hill | 15 |
| Elias Stapleton | Old Paradians | 14 |
| Zain Yamak | Thomastown | 14 |
| Aaron D'Angelo | Thomastown | 13 |
| Austin Dillon | Panton Hill | 13 |
| Deakin Tennant | Whittlesea | 13 |
| Joshua Carelli | St Marys | 13 |
| Mathew Robinson | South Morang | 13 |
| Michael Amad | Northcote Park | 13 |
| Tane Cotter | St Marys | 13 |
| Angus Smith | Whittlesea | 12 |
| Ben Power | South Morang | 12 |
| Dean De Propertis | South Morang | 12 |
| Joel Leslie | Lower Plenty | 12 |
| Jordan Sacco | Lower Plenty | 12 |
| Noah Cumberland | South Morang | 12 |
| Ben Smith | Lower Plenty | 11 |
| Billy Bedford | Old Paradians | 11 |
| Elijah Taylor | Fitzroy Stars | 11 |
| Jack Nicolo | Old Paradians | 11 |
| James Lucente | Thomastown | 11 |
| James Trajkovski | Fitzroy Stars | 11 |
| Jesse John Christidis | South Morang | 11 |
| Lachie Kerr | Old Paradians | 11 |
| Leo Amad | Northcote Park | 11 |
| Ryan Sizeland | Panton Hill | 11 |
| Sebastian Latina | South Morang | 11 |
| Tyler Wallace | Lower Plenty | 11 |
| Zac Fawdry | Panton Hill | 11 |
| Brayden Apostola | St Marys | 10 |
| Connor Hetherton | Macleod | 10 |
| Jack Hutchinson | Lower Plenty | 10 |
| Jed Wallace | Lower Plenty | 10 |
| Kurt Manuel | Macleod | 10 |
| Milad Almatrah | Thomastown | 10 |
| Nathan Raphael | Lower Plenty | 10 |
| Chris Petroro | South Morang | 9 |
| Damon Marcon | Northcote Park | 9 |
| Reuben William | Thomastown | 9 |
| Sam Philip | Old Paradians | 9 |
| Anthony Doherty | Macleod | 8 |
| Ben Young | St Marys | 8 |
| Caleb Karavas | Macleod | 8 |
| Cayden Failla | South Morang | 8 |
| Justin White | Macleod | 8 |
| Jye Stevens | Northcote Park | 8 |
| Kyle Thomas | Fitzroy Stars | 8 |
| Alex Williamson | Fitzroy Stars | 7 |
| Joseph Maggio | St Marys | 7 |
| Lachlan Barrett | Macleod | 7 |
| Lachlan Edwards | Fitzroy Stars | 7 |
| Liam Jolly | South Morang | 7 |
| Neville Jetta | Fitzroy Stars | 7 |
| Tarwan Rennie | St Marys | 7 |
| Tyrone Leonardis | South Morang | 7 |
| Wil Ryan | St Marys | 7 |
| Zane Anderson | Whittlesea | 7 |
| Ben Donehue | Panton Hill | 6 |
| Matthew Williamson | Fitzroy Stars | 6 |
| Mitchell Hayse | Thomastown | 6 |
| Seth Hill | Lower Plenty | 6 |
| Bryson Norris | Northcote Park | 5 |
| Jack Bianchin | St Marys | 5 |
| Jack Cicitta | St Marys | 5 |
| Jack Medley | Macleod | 5 |
| Jordan Corelli | Macleod | 5 |
| Kyle McDonald | Old Paradians | 5 |
| Liam McVeigh | Old Paradians | 5 |
| Nathan Perry | Northcote Park | 5 |
| Patrick Vanin | Northcote Park | 5 |
| Paul Vavlitis | Panton Hill | 5 |
| Will Dunn | Macleod | 5 |
| Will Rohde | Northcote Park | 5 |
| Adam De Propertis | South Morang | 4 |
| Anthony Bradford | South Morang | 4 |
| Anthony Coccaro | Northcote Park | 4 |
| Darcy Vallance | Old Paradians | 4 |
| Haydon Manuel | Macleod | 4 |
| Jacob Jewitt | Panton Hill | 4 |
| Kobe Van Zwienen | South Morang | 4 |
| Maxwell Brook | Panton Hill | 4 |
| Tom Cooper | Old Paradians | 4 |
| Tom Eames | St Marys | 4 |
| Tyla Barrow | Thomastown | 4 |
| Adrian Natoli | Thomastown | 3 |
| Daniel Caruso | Thomastown | 3 |
| Harley Fraumano | Whittlesea | 3 |
| Jake Dambrauskas | St Marys | 3 |
| Lachlan Boscarini | Northcote Park | 3 |
| Luca Gioskos | Thomastown | 3 |
| Matthew Lewis | Lower Plenty | 3 |
| Michael Boundy | Old Paradians | 3 |
| Patrick Martin | Macleod | 3 |
| Sam Deola | Northcote Park | 3 |
| William Cookson | South Morang | 3 |
| Alex Stevanoski | Northcote Park | 2 |
| Allan Norris | Fitzroy Stars | 2 |
| Caden Allen | Whittlesea | 2 |
| Hudson Young | Lower Plenty | 2 |
| Liam Tyrrell | Whittlesea | 2 |
| Luke Oakley | Panton Hill | 2 |
| Max Brown | Fitzroy Stars | 2 |
| Michael Tabacco | Thomastown | 2 |
| Mitchell Skipper | Lower Plenty | 2 |
| Nicholas Dean | St Marys | 2 |
| Noah Whittle | Old Paradians | 2 |
| Paul Sidhu | South Morang | 2 |
| Riley Cousins | Panton Hill | 2 |
| Riley Gaylard | Whittlesea | 2 |
| Rufus Jones | Old Paradians | 2 |
| Sean Culhane | Thomastown | 2 |
| Aaron Galileos | South Morang | 1 |
| Adam Valeri | Old Paradians | 1 |
| Anthony Cafari | Old Paradians | 1 |
| Anthony Padula | Thomastown | 1 |
| Ben Peterson | South Morang | 1 |
| Devon Noons | Lower Plenty | 1 |
| Heath Phillips | Old Paradians | 1 |
| Jack Morley | Whittlesea | 1 |
| Jackson Hayse | Thomastown | 1 |
| Jesse Callaway | Panton Hill | 1 |
| Keadin Ronnan | Fitzroy Stars | 1 |
| Makhoul Zakkour | Thomastown | 1 |
| Mingara Clark | Fitzroy Stars | 1 |
| Sam Richards | Macleod | 1 |
| Xavier Hampton | Fitzroy Stars | 1 |
